Versasec 12 Section 508 Compliance Statement
Versasec is committed to making its products accessible. For guidance, Versasec looks to the accessibility best practices and standards defined by Section 508 of the U.S. Rehabilitation Act. The following table provides a summary of Versasec’s 508 compliance status. Federal employees or individuals requiring more information on Versasec’s Section 508 compliance or with questions about Versasec with regard to Section 508, should contact Versasec at info@versasec.com.
Voluntary Product Accessibility Template (VPAT)
Company: Versasec
Date: 2024-10-10
Product: vSEC:CMS
Version: 6.12
Contact for more information: info@versasec.com
Summary Table
Criteria |
Supporting Features |
Section 1194.21 Software Applications and Operating Systems | See table below |
Section 1194.22 Web-based internet information and applications | Not applicable |
Section 1194.23 Telecommunications Products | Not applicable |
Section 1194.24 Video and Multimedia Products | Not applicable |
Section 1194.25 Self-Contained, Closed Products | Not applicable |
Section 1194.26 Desktop and Portable Computers | Not applicable |
Section 1194.31 Functional Performance Criteria | See table below |
Section 1194.41 Information, Documentation, and Support | See table below |
Section 1194.21 Software Applications and Operating Systems—Detail
Criteria |
Remarks & Explanations |
(a) When software is designed to run on a system that has a keyboard, product functions shall be executable from a keyboard where the function itself or the result of performing a function can be discerned textually. | Commands can be accessed through the keyboard using the CTRL, ALT, TAB, arrow keys as well as keyboard shortcuts. However, icon-driven commands and all graphical interactions require use of the mouse. |
(b) Applications shall not disrupt or disable activated features of other products that are identified as accessibility features, where those features are developed and documented according to industry standards. Applications also shall not disrupt or disable activated features of any operating system that are identified as accessibility features where the application programming interface for those accessibility features has been documented by the manufacturer of the operating system and is available to the product developer. | No features of any other products or operating systems are disrupted or disabled by Versasec. |
(c) A well-defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that Assistive Technology can track focus and focus changes. | The system provides on-screen indication of the current focus (box highlighting, reverse bold, etc.) in various areas throughout the application. |
(d) Sufficient information about a user interface element including the identity, operation and state of the element shall be available to Assistive Technology. When an image represents a program element, the information conveyed by the image must also be available in text. | Where icons are used as interface elements the information is also available as text. |
(e) When bitmap images are used to identify controls, status indicators, or other programmatic elements, the meaning assigned to those images shall be consistent throughout an application’s performance. | The user interface consistently uses images to identify controls, status indicators, or other programmatic elements. |
(f) Textual information shall be provided through operating system functions for displaying text. The minimum information that shall be made available is text content, text input caret location, and text attributes. | Standard operating system functions are used to output text. Output is available as plain ASCII text. Text input location at the text input caret is set and available using standard operating system functions. |
(g) Applications shall not override user selected contrast and color selections and other individual display attributes. | Application does not override user selected contrast and color selections. |
(h) When animation is displayed, the information shall be displayable in at least one non-animated presentation mode at the option of the user. | Not applicable. No animations used |
(i) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | Where color coding is used a textual alternative is given. |
(j) When a product permits a user to adjust color and contrast settings, a variety of color selections capable of producing a range of contrast levels shall be provided. | Versasec uses the contrast and color settings from the operative system. |
(k) Software shall not use flashing or blinking text, objects, or other elements having a flash or blink frequency greater than 2 Hz and lower than 55 Hz. | No flashing or blinking objects. |
(l) When electronic forms are used, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Standard operating system features are used to allow the completion and submission of the form and field elements. |
Section 1194.31 Functional Performance Criteria—Detail
Criteria |
Remarks & Explanations |
(a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Assistive Technology can allow visually impaired people to submit commands via voice input or other means and can allow plain text results to be presented via speech synthesis or a Braille display. |
(b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Using standard operating system features, enlarged print output is available in Stata. In addition, support for Assistive Technology is provided to allow users with visual acuity less than 20/70 to submit commands and retrieve results. |
(c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided | Not applicable. No sounds are generated. |
(d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Not applicable. No sounds are generated. |
(e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Not applicable. No speech is used. |
(f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Assistive Technology allow input of commands and retrieval of results via such methods as speech synthesis, speech interpretation, and any other Assistive Technology method that may submit plain text commands and present plain text results. |
Section 1194.41 Information, Documentation, and Support—Detail
Criteria |
Remarks & Explanations |
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Product support documentation is available online free of charge |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Descriptions of the accessibility and compatibility features of products in alternate formats or alternative methods are available upon request. |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Support services are available in web based form or via email and phone. |
vSEC:CMS
Our product suite provides all the software tools to administrate and manage credentials in a secure and convenient way.
Free Product Trial
Versasec provides enabling IT security products centered on the usage of security devices such as smart cards. Our solutions enable customers to securely authenticate, issue and manage user credentials more cost effectively. Get a free product trial.
Job Openings
We are always looking for new exceptional persons to join our team! Find out more about our job openings.
New to credential management?
SCMS = Smart Card Management Systems
CMS = Credential Management System
Have a look at the Wikipedia definition of a ‘Smart Card Management System’.
Versasec Support
Versasec customers with an existing support and maintenance contract can access the Versasec Support Portal, offering extensive professional support and maintenance services. The Versasec Support Portal offers a variety of services, allowing for customers and any site visitor to communicate directly with support engineers.
Company Blog
Our blog addresses the latest security trends and stories. The posts discuss how identity and access management are playing a larger role in keeping corporate data safe as well as brand reputations intact.